2.4G Wired
Ergonomic design, comfortable to hold
Using the most advanced decoding algorithm
Can decode most 1Dand 2D
Can read screen bar codes such as mobile phones and computers
Application fields:Supermarket, Retail, Warehouse,Logistic,etc.
Item | Specification |
Photo Sensor | CMOS Array Sensor |
Resolution | 640 pixels(H)*480 pixels(v) |
Light | Aiming:617 nm LED; Illumination:6500K LED |
Read Code System | 2D: QR Code, Data Matrix, PDF417, Aztec 1D: UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93,Interleaved 2 of 5 (ITF),Addendum 2 of 5, Matrix 2 of 5,Standard 25,IATA Code,Plessey,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),GS1-DataBar TM (RSS) ,(RSS 14,RSS-Limited, RSS-Expanded),AIM-128. |
Scanning Distance | 25-180mm @ UPC/EAN 13mil PCS=90%; 20-250mm @ QR 20mil PCS=100% |
Indicating Mode | Red LED Light, Buzzer |
Communication interface | |
Scanning Frequency | 300 times/s |
Dimension | 171mm*69mm*88mm |
Package Dimension | 220mm*70mm*95mm |
Weight | 180g(include USB cable) |
Wire length | 1.6m |
Trigger Mode | |
Input Voltage | 5VDC±10% |
Working Current | 200mA |
Working Temperature | -20℃~+60℃ |
Working Humidity | 5%~95% (No condensation) |
Storage Temperature | -40℃~+70℃ |
Hunan Dlsum Technology Co., Ltd