15''/15.6'' Industrial Grade Capacitive Touch Screen Optional
11.6''/15''/15.6'' LED Second Screen Optional
Stable Bottom Design, Multicolor Optional
Support High Performance Intel J1900/J6412/i3/i5/i7 and RK3568
Built-in Printer, Scanner Optional
Low Power Consumption, Low Noise and Low Heat
Compatibility With Various Application And Strong Durability
Item | Windows | Android |
Color | Black, White, Customized | Black, White, Customized |
CPU | J4125/J6412/N97/ i3/i5/i7 | RK3566/RK3568/ RK3588/RK3399 |
Memory | 4GB/8GB/16GB/32G | 2G/4G/8G RAM |
Hard disk | 64GB/128GB/256GB/512GB/1TB | 16GB/32GB/64GB ROM |
OS | Windows 10/11; Linux(Version 20.4 or later) | Android 11 |
Primary Size | 15/15.6 Inch LED | 15/15.6 Inch LED |
Brightness | ≥250cd/m2 | ≥250cd/m2 |
Resolution | 1920*1080/1366*768/1024*768 | 1920*1080/1366*768/1024*768 |
Touch Screen | Capacitive Multi Point Touch | Capacitive Multi Point Touch |
Second Display | 11.6/15/15.6 Inch LED Without Touch | 11.6/15/15.6 Inch LED Without Touch |
Input | 110-240VAC 50-60Hz) | 110-240VAC 50-60Hz) |
Output | DC 12V 5A | DC 12V 5A |
Working Temperature | 0℃ to 40℃ | 0℃ to 40℃ |
Storage Temperature | -10℃ to 60℃ | -10℃ to 60℃ |
Interface(I/O Ports) | 6 x USB, 1 x RJ11, 1 x VGA, 1 x COM, 1 x LAN, 1 x DC OUT,1 x DC IN,1 x Audio | 6 x USB, 1 x RJ11, 1 x VGA, 1 x COM, 1 x LAN, 1 x DC OUT,1 x DC IN,1 x Audio |
Optional functions | MSR,iButton,NFC,VFD | MSR,iButton,NFC,VFD |
WIFI | Support 802.11 /b/g/n 2.4/5 G (Optional) | Support 802.11 /b/g/n 2.4/5 G (Optional) |
Louder Speaker | 3W*2 (Optional) | 3W*2 (Optional) |
Bluetooth | Support 5.2 | Support 5.2 |
Printer | Built in 58mm/80mm Thermal Printer | Built in 58mm/80mm Thermal Printer |
Packing Size | 46*27*45.8cm | 46*27*45.8cm |
Gross Weight | 8.4kgs | 8.4kgs |
Hunan Dlsum Technology Co., Ltd