 



11.6 Inch Multi-Touch LED TFT Screen, Easy To Operate
Support Front Printing, Optional 58/80 Printer
Built-in Scan Code Window, Support 2D Scanning.
2*20 LCD and 2*20 VFD Customer Display Optional
MSR Magnetic Card Reader Optional
WIFI, Bluetooth, RFID, I-Button Optional
Rich I/O Ports, Compatible with Windows and Android OS








| Item | Windows | Android | 
| Main Board | ||
| CPU | J4125/J6412/N97/i3/i5/i7 | RK3566/RK3568/RK3588/RK3399 | 
| Memory | 2G/4G/8G/16G | 2G/4G/8G | 
| Hard disk | 32G/64G/128G/256G/512G/1T | 8G/32G/64G/128G/256G | 
| OS | Windows 10/11 | Android 11 | 
| Display | ||
| LCD display | 11.6 Inch LED TFT | 11.6 Inch LED TFT | 
| Brightness | 220 nits | 220 nits | 
| Resolution | 1366*768 | 1366*768 | 
| Touch Screen | Capacitive Multi Point Touch | Capacitive Multi Point Touch | 
| I/O Port | ||
| Serial | 4*COM port | 2*COM port, COM2 is customer display | 
| USB | 6*USB2.0(External: 4 in IO panel, 2 beside the power button) 4*USB2.0( Internal, reserved for touch screen, MSR) | 6*USB2.0(External: 4 in IO panel, 2 beside the power button) 2*USB2.0( Internal, reserved for touch screen, MSR) | 
| LAN | 100/1000Mbps RTL8111 | 100Mbps RTL8201F | 
| HDMI | 1* HDMI Port | / | 
| VGA | 1* VGA | / | 
| Power | 12V 5ADC 60W, 2-pin Connector with Lock( Internal Adaptor:100~240VAC, 50~60Hz) | 12V 5ADC 60W, 2-pin Connector with Lock( Internal Adaptor:100~240VAC, 50~60Hz) | 
| Audio | 1 * headphone socket left and right dual channel output support 4RG 3W speakers | 1 * headphone socket left and right dual channel output support 4RG 3W speakers | 
| External storage card | / | TF card maximum support 128G | 
| Others | ||
| Power Input | 12V 5ADC 60W, 2-pin Connector with Lock( Internal Adaptor:100~240VAC, 50~60Hz) | 12V 5ADC 60W, 2-pin Connector with Lock( Internal Adaptor:100~240VAC, 50~60Hz) | 
| Dimension(mm) | 360*470*530mm | 360*470*530mm | 
| Working Temperature | 0℃ to 40℃ | 0℃ to 40℃ | 
| Storage Temperature | -20℃ to 60℃ | -20℃ to 60℃ | 
| Color | Black | Black | 
| Certificate | CE, ROHS,FCC | CE, ROHS,FCC | 
| Optional | ||
| Customer | 2*20 LCD / 2*20 VFD | 2*20 LCD / 2*20 VFD | 
| Wi-Fi | IEEE802.11b/g | IEEE802.11b/g | 
| Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | 
| MSR | 3 track | 3 track | 
| RFID K | 13.56Mhz or 12.5K | 13.56Mhz or 12.5K | 
| I-Button | Dallas key RS232 USB I/F | Dallas key RS232 USB I/F | 
| Printer | 58mm/80mm Thermal Printer | 58mm/80mm Thermal Printer | 
| scanner 2D | scanner 2D | scanner 2D | 
| Packing Size | 40*42*19cm | 40*42*19cm | 
| Gross Weight | 5.5kgs | 5.5kgs | 
Hunan Dlsum Technology Co., Ltd