15/15.6 Inch True Flat Capacitive Touch Screen
Support High Performance Intel J1900/J6412/i3/i5/i7 and RK3568
Compatible with Windows and Android Operating System
Mass Memory: DDR3/DDR4 4GB( Up To 16GB)
Storage Device: SSD 32GB( Up To 512GB)
Rich I/O Interface
Refined, Easy Installation & Super Stable Aluminum alloy base Design
Item | Windows | Android |
Color | Black/White | Black/White |
CPU | Intel J1800/J1900/J4125/J6412/i3/i5/i7 | RK3288/RK3568, Quad-Core Cortex-A17, up to 1.8Ghz |
Memory | 2GB/4GB/8GB/16GB DDR3/ DDR4 | 2GB/4GB RAM |
Storage | 32GB/64GB/128GB/256GB/512GB SSD | 16GB/32GB/64GB ROM |
OS | Windows 7/8/10/11; Linux | Android 7.1/8.1/9.0/11 |
Size | 15/15.6 Inch LED | 15/15.6 Inch LED |
Brightness | ≥250cd/m2 | ≥250cd/m2 |
Resolution | 1920*1080/1366*768/1024*768 | 1920*1080/1366*768/1024*768 |
Touch Screen | Capacitive Multi Point Touch | Capacitive Multi Point Touch |
Customer Display | LED 8 Bit / VFD optional | LED 8 Bit / VFD optional |
Input | 110-240VAC 50-60Hz) | 110-240VAC 50-60Hz) |
Output | DC 12V 5A | DC 12V 5A |
Working Temperature | 0℃ to 40℃ | 0℃ to 40℃ |
Storage Temperature | -10℃ to 60℃ | -10℃ to 60℃ |
Interface(I/O Ports) | 6 x USB, 1 x RJ45, 2 x PS(1/Keyboard, 1/Mouse), 1 x VGA, 1 x COM, 1 x LPT, 2 x Audio (1 x Audio Input,1 x Audio Output), 1 x DC-Jack | 8 x USB( 4 Internal Extensible USB), 1 x RJ45, 1 x COM, 1 x TF, 2 x Audio (1 x Audio Input,1 x Audio Output), 1 x DC-Jack |
MSR | 1/2/3 Track MSR (Optional) | 1/2/3 Track MSR (Optional) |
WIFI | Support 802.11 /b/g/n 2.4/5 G (Optional) | Support 802.11 /b/g/n 2.4/5 G (Optional) |
Louder Speaker | 3W*2 (Optional) | 3W*2 (Optional) |
Bluetooth | Support 2.1/3.0/4.0 (Optional) | Support 2.1/3.0/4.0 (Optional) |
SIM Card | / | Support 2G/3G/4G (Optional) |
Packing Size | 26*43*42cm | 26*43*42cm |
Gross Weight | 5.8kgs | 5.8kgs |
Hunan Dlsum Technology Co., Ltd