15.6/15 Inch Industrial Grade True-Flat PCAP Touch
Compatible with Windows and Android Operating System
Support High Performance Intel J1900/J6412/i3/i5/i7 and RK3568
High Speed DDR4/DDR3 Memory Bank
Built-in Printer, Scanner Optional
Stable Bottom Design, Multicolor Optional
Compatibility With Various Application And Strong Durability
Item | Windows | Android |
Color | Black, White, Customized | Black, White, Customized |
CPU | J4125/J6412/N97/ i3/i5/i7 | RK3566/RK3568/RK3588/RK3399 |
Memory | 4G/8G/16G/32G | 2G/4G/8G |
Storage | 32G/64G/128G/256G/512G/1T | 16G/32G/64G |
OS | Windows 10/11 Linux(Version 20.4 or later) | Android 11 |
Primary Size | 15/15.6 Inch LED | 15/15.6 Inch LED |
Brightness | ≥250cd/m2 | ≥250cd/m2 |
Resolution | 1920*1080/1366*768/1024*768 | 1920*1080/1366*768/1024*768 |
Touch Screen | Capacitive Multi Point Touch | Capacitive Multi Point Touch |
Customer Display | 8 Bit VFD | 8 Bit VFD |
Input | 110-240VAC 50-60Hz) | 110-240VAC 50-60Hz) |
Output | DC 12V 5A | DC 12V 5A |
Working Temperature | 0℃ to 40℃ | 0℃ to 40℃ |
Storage Temperature | -10℃ to 60℃ | -10℃ to 60℃ |
Interface(I/O Ports) | 6 x USB(4 Back+2 Side), 1 x RJ45, 1 x VGA, 2 x PS(1/Keyboard, 1/Mouse), 1 x COM, 1 x LPT,2 x Audio (1 x Audio Input,1 x Audio Output), 1 x DC-Jack | 8 x USB( 4 Internal Extensible USB), 1 x RJ45, 1 x COM, 1 x TF, 2 x Audio (1 x Audio Input,1 x Audio Output), 1 x DC-Jack |
MSR | 1/2/3 Track MSR Optional | 1/2/3 Track MSR Optional |
WIFI | Support 802.11 /b/g/n 2.4/5 G (Optional) | Support 802.11 /b/g/n 2.4/5 G (Optional) |
Louder Speaker | 3W*2 (Optional) | 3W*2 Optional) |
Bluetooth | Support 5.2 | Support 5.2 |
Printer | Built in 58mm/80mm Thermal Printer | Built in 58mm/80mm Thermal Printer |
Packing Size | 52*34*43cm | 52*34*43cm |
Gross Weight | 7.6kgs | 7.6kgs |
Hunan Dlsum Technology Co., Ltd